Congratulations to the following students who have completed their licences / ratings:-
Date | Student | Licence/Rating |
20/02/2020 | Callum Duncan | PPL Initial |
19/03/2020 | Anish Nathoo | PPL Initial |
27/03/2020 | Michelle Hunt | Multi-Engine Type Rating PA31 |
02/07/2020 | Warren Cohen | PA-32R Type Rating |
02/07/2020 | Andrew Dawson | Piper Super Cub Type Rating |
17/07/2020 | Kevin Leliard | PA-32R Type Rating |
21/07/2020 | Anish Nathoo | C182 Type Rating |
23/07/2020 | Mathew Davenport | C182 Type Rating |
24/09/2020 | Hamish Rudland | Initial Instrument Rating |
14/10/2020 | Callum Duncan | C182 Type Rating |
16/10/2020 | Colin Wenham | C182 Type Rating |
24/11/2020 | Tayne Cornish | Multi-Engine Type Rating PA30 |
Date | Student | Licence/Rating |
01/03/2019 | Stassi Zaverdinos | Advanced Avionics |
01/03/2019 | Michelle Hunt | Advanced Avionics |
01/03/2019 | Warren Cohen | Advanced Avionics |
01/03/2019 | Nick Hinde | Advanced Avionics |
01/03/2019 | Cive Trutter | Advanced Avionics |
27/03/2019 | Alex Chiduwa | AFZ to CPL Conversion |
27/03/2019 | Hamish Rudland | PPL Initial |
27/03/2019 | Warren Cohen | PPL Initial |
16/04/2019 | Victoria Sibanda | SA to ZW CPL & IR |
29/04/2019 | Kim Landrey | SA to ZW CPL |
07/06/2019 | Tapiwanashe Chisvo | FAA to ZW CPL & IR |
14/06/2019 | Ngoni Gutura | PPL Initial |
19/07/2019 | Hamish Rudland | SR22/20 Type Rating |
31/07/2019 | Michelle Hunt | CPL Initial & Instrument Rating |
27/08/2019 | Colin Wenham | PPL Re-Validation |
29/08/2019 | Simone Mfiri | PPL Initial |
04/09/2019 | Phillip De Chassart | C206 Type Rating |
10/10/2019 | Brian Gurney | UK to ZW PPL |
04/11/2019 | Tayne Cornish | PPL Initial |
07/11/2019 | Fatima Mungwari | SA to ZW CPL & IR |
17/12/2019 | Tayne Cornish | C182 Type |
19/12/2019 | Tom Wijers | PA-28 235 Type |
Date | Student | Licence / Rating |
06/02/2018 | Gamuchirai Kadada | C208 Type Rating |
08/02/2018 | Gerald Jansen Van Rensburg | PPL Initial |
13/02/2018 | Michelle Hunt | C210 Type Rating |
14/02/2018 | Nicholas Lapham | CPL & Instrument Rating |
15/02/2018 | Clive Truter | Instructor Rating |
21/03/2018 | Mathew Dettmer | SA PPL Conversion |
15/05/2018 | Mussa Alphonce | PPL Initial |
06/06/2018 | Alexander Weissink | PPL Initial |
23/07/2018 | Dean Collen | PPL Revalidation |
02/08/2018 | Chris Wilkinson-Pearce | PPL Initial |
06/08/2018 | Theo Nel | PPL Initial |
17/08/2018 | Mathew Davenport | PPL Initial |
20/08/2018 | Takudzwa Mharapara | SA CPL Conversion & PA32 Type |
19/09/2018 | Kanganwiro Mukushi | C210 Type Rating |
28/09/2018 | Theo Nel | C210 Type Rating |
03/10/2018 | Richard Marchussen | Advanced Avionics |
Date | Student | Licence / Rating |
12/01/2017 | Andrew Davias | PPL Initial |
10/02/2017 | Tapiwa Chiwera | CPL Renewal + C206 |
27/02/2017 | Kerry Cochrane | PPL Initial |
28/04/2017 | Victor Pswarai | SA CPL Conversion |
05/05/2017 | Simbarashe Mushaya | AFZ to CPL Conversion |
12/05/2017 | Conal Lucas | PPL Initial |
26/05/2017 | Miena Ferreira | PPL Initial |
09/06/2017 | Mutsawashe Mukono | SA to ZW CPL + IR |
11/06/2017 | Conal Lucas | RPL + Savannah |
23/06/2017 | Farayi Madzamba | C208 Type Rating |
06/07/2017 | Mitchel Beahan | SA to ZW CPL + IR |
21/07/2017 | Zak Patel | C210 Type Rating |
27/07/2017 | Mutsawashe Mukono | C182 Type Rating |
31/07/2017 | Andrew Halsted | C210 Type Rating |
29/08/2017 | Nikita Patel | PPL Initial |
13/09/2017 | Tiago Lopes | CPL Initial |
09/10/2017 | Aisha Abdulrahman | PPL Initial |
12/10/2017 | Samuel Greyling | PPL Initial |
13/10/2017 | Remi Zieve | PPL Initial |
27/11/2017 | Silvia Mutsapata | AFZ to CAAZ CPL |
01/12/2017 | Harold Chauke | SA to ZW CPL, IR & C172 Type |
19/12/2017 | Kanganwiro Mukushi | Australian to ZW PPL & C172 Type |
Date | Student | Licence / Rating |
21/01/2016 | Adam Parker | CPL |
11/02/2016 | Thomas Hackel | C210 |
16/01/2016 | Adam Parker | CPL-IR |
03/03/2016 | Malcolm Coetzee | PPL Initial |
30/03/2016 | Itai Tendaupenyu | PPL Initial |
01/04/2016 | Salmaan Umerjee | PPL Initial |
21/04/2016 | Phil Dumont de Chassart | C182 |
20/05/2016 | Tiago Lopes-Rocha | C210 |
30/05/2016 | Timothy Cox | PPL Initial |
31/05/2016 | Nicholas Lapham | C206 |
07/06/2016 | Adam Parker | C182 |
09/06/2016 | Mark Dettmer | PPL Initial |
21/06/2016 | Christian Mchizambande | PPL Initial |
01/07/2016 | Jacob Nzvede | PPL Initial |
24/08/2016 | Zak Patel | PPL Initial |
19/10/2016 | Michelle Hunt | PPL Initial |
24/10/2016 | Batsirai Chiremba | C208 |
03/11/2016 | Tiago Lopes Rocha | C206 |
14/12/2016 | Muhammad Riaz | PPL Initial |
14/12/2016 | Daniel Ward | SA to ZW CPL + IR |
Date | Student | Licence / Rating |
28/01/2015 | Stewart Rickards | PPL Initial |
28/01/2015 | Ben Deredza | PPL Revalidation |
09/02/2015 | Callum Kristiansen | C206 Additional Type |
06/03/2015 | Takudzwa Nyamurina | PPL Initial |
24/03/2015 | David Bekoe | PPL Initial |
26/03/2015 | Thulani Mbanje | PPL Initial |
24/04/2015 | Calvyn Van Den Berg | Instructors Renewal |
06/05/2015 | Martin Henriksen | C180 Tailwheel Rating |
03/07/2015 | Angela Kilner | PPL Initial |
03/07/2015 | Tonderai Mahachi | PPL Initial |
30/07/2015 | Simon Banks | C210 Rating |
04/07/2015 | Callum Kristiansen | C210 Rating |
21/08/2015 | Patrick Shadwell | PPL Initial |
24/08/2015 | Tiago Lopes Rocha | PPL Initial |
26/08/2015 | Phillip Dumont de Chassart | PPL Initial |
28/08/2015 | Prudence Chinyemba | PPL Initial |
03/09/2015 | Lisben Masiyanhau | PPL Initial |
01/10/2015 | Zviko Nyamakura | CPL Initial |
18/11/2015 | Nicholas Lapham | PPL Initial |
Date
|
Student
|
Licence / Rating
|
10/01/2014
|
Tawanda Chitsike
|
C172 Type
|
16/01/2014
|
Ramila Watterson
|
PPL
|
21/01/2014
|
Robert Bishop
|
PPL Revalidation
|
07/02/2014
|
George Mbazima
|
SA to ZW CPL + IR
|
17/02/2014
|
Stephen Mutangabende
|
C210 Additional Type
|
21/03/2014
|
Benji Rowland
|
Instructor Rating
|
14/03/2014
|
Melvin Jambowa
|
C210 Additional Type
|
18/03/2014
|
Edson Cardoso
|
C210 Additional Type
|
01/04/2014
|
Melvin Jambowa |
C206 Additional Type
|
03/04/2014
|
Richard Marchussen
|
PPL & C182 Type
|
04/04/2014
|
Dean Collins
|
C210 Additional Type
|
22/04/2014
|
Munyaradzi Mtetwa
|
Instructors Rating
|
23/04/2014
|
Edson Cardoso
|
CPL + IR
|
15/05/2014
|
Martin Henriksen |
CPL
|
22/05/2014
|
Aqeel Suleman |
Initial Multi - IR
|
23/05/2014
|
Zviko Nyamakura |
C182 Rating
|
23/05/2014
|
George Mbazima |
C182 Rating
|
23/05/2014
|
Andrew Marchussen |
PPL
|
25/06/2014
|
Shingai Nazare |
PPL
|
09/07/2014
|
Mathew Brooke-Mee |
C208 Rating
|
15/07/2014
|
Serge Levy |
SA to ZW PPL + C210 Type
|
15/08/2014
|
Thandeka Mteto |
CPL
|
15/08/2014 | Adriano Neto | CPL + IR |
15/08/2014 | Callum Kristiansen | SA to ZW CPL + IR |
22/09/2014 | Joeb Maphosa-Bramwell | PPL |
29/10/2014 | Daniel Wijers | CPL |
14/11/2014 | Andrew Dawson | Initial Instrument Rating |
24/11/2014 | Lindiwe Sambo | PPL |
09/12/2014 | Olivier Goncalves | C208 Rating |
11/12/2014 | Tiyisani Kavila | PPL |
Date 2013
|
Student
|
Licence / Rating
|
23/01/2013
|
Benji Rowland
|
PA30 Multi-IR
|
29/01/2013
|
Eduart Mordt Jr
|
C180 Tailwheel Rating
|
31/01/2013
|
Anesu Mombeshora
|
Single Engine IR
|
31/01/2013
|
Johan Burtin
|
JAA to ZW CPL Conversion ME + IF
|
02/02/2013
|
Athony Jordan
|
C206 Type Rating
|
02/02/2013
|
Lyndsey Wells
|
Initial Multi - IR and PA30 type
|
05/02/2013
|
Howard Backer
|
C210 Type Rating
|
06/02/2013
|
Tinashe Chisewe
|
SA to ZW CPL + IR
|
13/02/2013
|
Otis Shonai
|
C208 Type Rating
|
09/03/2013
|
Adrian Mungandepfupfu
|
C208 Type Rating
|
18/03/2013
|
Tinotenda Wagoneka
|
CPL IFR Rating
|
21/03/2013
|
Fungai Majakwara
|
SA to ZW CPL + IR
|
16/05/2013
|
Douglas Kew
|
PPL
|
22/05/2013
|
Batsirai Chiremba
|
SA to ZW CPL + IF
|
23/05/2013
|
Terry Watson
|
C182 Type
|
31/05/2013
|
Samantha Jones
|
PPL
|
18/06/2013
|
Anastasios Zaverdinos
|
SA to ZW CPL + IF
|
19/06/2013
|
Caroline Puzey
|
PA18 Tailwheel Rating
|
19/06/2013
|
Ed Mordt Sr
|
PA18 Tailwheel Rating
|
19/06/2013
|
Ed Mordt Jr
|
PA18 Tailwheel Rating
|
11/07/2013
|
Vernon Smith
|
C206 Type Rating
|
18/07/2013
|
Doug Leathes
|
ZW CPL
|
22/07/2013
|
Felix Zvegonah
|
ZW CPL
|
22/07/2013
|
Daniel Wijers
|
IFR Rating
|
29/07/2013
|
Zviko Nyamakura
|
C206 Type Rating
|
30/07/2013
|
Benji Rowland
|
BE58 Rating
|
02/08/2013
|
Tanaka Magodora
|
C172 Type Rating
|
09/08/2013
|
Thandeka Mteto
|
IFR Rating
|
14/08/2013
|
Benji Rowland
|
PA31 Type Rating
|
02/09/2013
|
Solly Ferreira
|
PA18 Tailwheel Rating
|
19/09/2013
|
Scott Ferreira
|
C206 Type Rating
|
09/10/2013
|
Benji Rowland
|
BE55 Type Rating
|
10/10/2013
|
Douglas Leathes
|
C185 Tailwheel Rating
|
15/10/2013
|
Matthew Brooke Mee
|
BE55 Type Rating
|
25/10/2013
|
Benevolence Deredza
|
PPL
|
28/10/2013
|
Andrew Hill
|
PPL
|
01/11/2013
|
Natalie Barna
|
PPL
|
08/11/2013
|
Lyndsey Wells
|
PA31 Type Rating
|
15/11/2013
|
Adam Parker
|
C210 Type Rating
|
21/11/2013
|
Tyron Van Helsdingen
|
C206 Type Rating
|
19/11/2013
|
Austin Mpinyuri
|
C172 Type Rating
|
23/12/2013
|
Belvyrn Marara
|
PPL
|
29/11/2013
|
Macdonald Gwashure
|
SA PPL Conversion
|
05/12/2013
|
Edson Cardoso
|
Instrument Rating
|
06/12/2013
|
Batsirai Chiremba
|
C172 Type Rating
|
Date 2012 | Student | Licence / Rating |
19/01/12 | Jonathan de Bruijn | PPL |
19/01/12 | Farai Murawa | SA to ZW CPL |
09/01/12 | Brad Hook | C182 Type Rating |
20/01/12 | Alistar Fisher | PPL |
23/01/12 | Adrian Mgandepfupfu | SA to ZW CPL IR |
03/02/12 | Peter Carinus | PA31 Multi IFR |
08/02/12 | Ankit Parehk | Australian CPL to CPL VFR |
20/02/12 | Mathew Brooke-Mee | PA 31 Type Rating |
23/02/12 | Aqeel Suleman | SA CPL to CPL + IR + C210 |
01/03/12 | Calvyn Van Den Berg | Multi IR |
02/03/12 | Armstrong Siyawareva | Instructors Rating |
07/03/12 | Munyaradzi Mtetwa | RSA CPL to ZW CPL + IR |
12/03/12 | Brinsley Dempster | C206 Type Rating |
22/03/12 | Mitchell Madzonga | Australian CPL to CPL VFR + C206 |
23/03/12 | Netsai Chiremba | RSA CPL to ZW CPL |
26/03/12 | Aqeel Suleman | C206 Type Rating |
28/03/12 | David Lawson | SA CPL to CPL + C206 Type |
28/03/12 | Anesu Musakwa | SA CPL to CPL VFR |
12/04/12 | Andrew Macpherson | PPL Revalidation |
17/04/12 | Godfrey Dengwani | CPL VFR Revalidation |
27/04/12 | Rudo Mutasa | CPL + IR Initial |
07/05/12 | Kennedy Taruvamba | SA CPL to CPL + C206 Type |
10/05/12 | William Macquire | C210 Type Rating |
11/05/12 | Marc Harper | PPL |
17/05/12 | Alistair Fisher | C182 Type Rating |
18/05/12 | Daniel Wijers | PPL |
18/05/12 | Peter Weinand | C206 Type Rating |
24/05/12 | Maik Schwarz | PA30 Multi-Engine Type Rating |
29/05/12 | Munya Mtetwa | C206 & C210 Type Rating |
30/05/12 | Adam Parker | C206 Type Rating |
04/06/12 | Donald Kawara | C208 Type Rating |
06/06/12 | David Lawson | IF Rating |
11/06/12 | Janade Karim | C208 Type Rating |
13/06/12 | Max Aitken | PPL Re-validation |
26/06/12 | Tapuwa Mhlanga | PPL |
28/06/12 | Dhruv Keshav | PPL |
19/07/12 | Delroy Moyo | FAA CPL to CPL VFR |
10/08/12 | Ray Makwehe | PPL |
24/09/12 | Stephen Mutangabende | PPL |
09/10/12 | Munyaradze Mtetwa | C182 Rating |
19/10/12 | Chris Coetzer | PPL |
15/11/12 | Tyron Van Helsdingen | PPL |
22/11/12 | Scott Ferreira | PPL |
22/11/12 | Tinashe Chisewe | SA Comm to Zim Comm |
26/11/12 | Tino Wagoneka | CPL & C210 |
26/11/12 | Anesu Mombeshora | CPL & C210 |
__/12/12 | Ed Mordt | C180 Tail Wheel Rating |
__/12/12 | Caroline Puzey | C180 Tail Wheel Rating |
Date 2011 | Student | Licence / Rating |
---|---|---|
18/02/11 | Carmen Vlahakis | PPL |
18/02/11 | Barry Van Heerden | PPL |
10/03/11 | Andre Van Heerden | PPL |
26/04/11 | Delroy Moyo | PPL |
11/05/11 | Armstrong Siyawareva | CPL |
13/05/11 | Barry Van Heerden | Super Cub Conversion |
21/05/11 | Brinsley Dempster | PPL |
07/06/11 | Olivier Goncalves | CPL + IRR Re-issue |
14/06/11 | Andre Van Heerden | C206 Conversion |
17/06/11 | Fred Dobbie | SA to ZW PPL |
24/06/11 | Mathew Brooke-Mee | B58 Multi IR |
30/06/11 | Andrew Nduna | PPL |
01/07/11 | Zviko Nyamakura | PPL |
01/07/11 | Rudo Mutasa | C206 Conversion |
26/07/11 | Oliver Hildebrand | C185 Conversion |
02/08/11 | Craig Davenport | Multi IR on PPL |
12/08/11 | Maik Schwartz | C210 Conversion |
12/08/11 | Lionel Pullen | PPL |
19/08/11 | Grant Rogers | PPL |
06/09/11 | Mike Selby | PA32 Conversion |
04/10/11 | Gary Douglas | Mooney Conversion |
23/11/11 | Peter Mabugu | PPL |
17/12/11 | Clive Truter | CPL Re-issue |
17/12/11 |
Munyaradzi Mtetwa |
SA to ZW CPL |
19/12/11 | Tom Wijers | CPL Re-issue |
If your name is missing please sent us an email and we will be sure to include you. admin [AT] gas [DOT] co [DOT] zw
Date 2010 | Student | Licence / Rating |
---|---|---|
01/2010 | Simon Wild | C208 Type Conversion |
06/2010 | Donald Kawara | CPL + IR |
12/2010 | Armstrong Siyawerva | C206 Rating |
12/2010 | John Courtney | C182 Rating |
One of these days I'll go through the records and pull out more names but for now if you finished in 2010 or before let us know and we will put your name up.
Date | Student | Licence / Rating |
---|---|---|
07/2009 |
Simon Wild |
Instrument Rating |
12/2009 |
Donald Kawara |
C206 Type Conversion |
One of these days I'll go through the records and pull out more names but for now if you finished in 2008 or before let us know and we will put your name up.
Date | Student | Licence / Rating |
---|---|---|
06/2008 |
Jennifer De Bruijn |
PPL |
|
|
|
One of these days I'll go through the records and pull out more names but for now if you finished in 2007 or before let us know and we will put your name up.
Date | Student | Licence / Rating |
---|---|---|
|
|
|
06/2007
|
Donald Kawara
|
PPL
|
04/2007
|
Simon Wild
|
BE36 Type Conversion
|
02/2007
|
Simon Wild
|
Assistant Instructor Rating
|
|
|
|
11/2005
|
Simon Wild
|
C210 Type Conversion
|
09/2005
|
Simon Wild
|
PPL
|
|
|
|
Designed by ZSN.